Most Recent High Bridge Homes For Sale
| View All High Bridge Homes For Sale | ||
|
83 Church St, High Bridge, NJ 08829 | $299,900 5 beds 2 baths |
|
7 Driftway Dr, High Bridge, NJ 08829 | $350,000 3 beds 2 baths |
|
61 Mine Rd, High Bridge, NJ 08829 | $325,000 4 beds 1.5 baths |
Real Estate Resources |
High Bridge Apartments
There are 624 apartments found in and near the High Bridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings